Avellaneda, BUENOS AIRES, Argentina
0
0 AR$
Nueva
| MODELO | PRAXIS | EXTREMME | |||
| Dimensiones de la mesa (mm) | 400x1220 | 400x1370 | 500x1600 | 610x1854 | 760x2330 |
| Peso admitido sin la mesa (TN) | 0.9 | 1.0 | 1.2 | 1.5 | 1.6 |
| Recorridos x, y, z (mm) | |||||
| Con guarda completa | 762x508x600 | 100x508x600 | 1270x720x600 | 1520x720x700 | 2032x939x700 |
| Con proteccin de mesa | 762x453x600 | 100x453x600 | 1270x705x600 | 1520x705x700 | 2032x874x700 |
| Cono de husillo | NT/BT/CAT40 | BT/CAT40 | |||
| Velocidades del husillo (rpm) | UH: ALTA VELOCIDAD:521-4200 UL: ALTA VELOCIDAD:721-4200 | ||||
| F: ALTA VELOCIDAD:721-4200 BAJA VELOCIDAD:60-520RPM BAJA VELOCIDAD:60-720RPM | |||||
| BAJA VELOCIDAD:60-720RPM R:50-6000RPM | |||||
| Potencia motor | UL:5HP R:10HP | UH F:7.5 HP r:10HP | R:10HP,15HP | ||
| (OPT.) | |||||
| Ancho de la gua eje Y (mm) | 460 | 600 | 700 | ||
| Ancho de la gua eje Z (mm) | 300 | 350 | 350 | ||
| Distancia del centro del husillo a la columna (mm) | CABEZAL RIGIDO(R): 530 | CABEZAL RIGIDO(R): 760 | CABEZAL RIDIGO: 900 | ||
| FRESADORA DE TORRETA(UL): 520 | FRESADORA DE TORRETA(UH,F): 640 | ||||
| Distancia husillo / mesa (mm) | 100-700 | 100-700 | 100-800 | 100-800 | |
| Potencia motor x, y, z | 1KW | 1.2 KW | 1.8KW | 1.8 KW | |
| Peso de la mquina (Kg.) | 2300 | 2400 | 3700 | 4100 | 7000 |
Nueva
71000
Consulte
Consulte
Consulte
Todo el mundo
No Incluida
Ferreteras / Mquinas
Argentina
BUENOS AIRES
Avellaneda
Hipolito Irigoyen 1261
01142282000
0
0 AR$
Otro
Consulte
No Incluido
Consulte
Consulte
Consulte
Comentario o reclamo ASOCIAME.COM: Whatsapp directo 541132690000
|